EARTHQUAKES MAGNITUDE 6.5+ WORLD WIDE AS RECORDED IN THE CNSS CATALOG FROM BERKELEY.
Look for the greatest writing jobs at our website.
Search Dates where 1/1/97 - present(as compiled as of 10/18/2000)
* Indicates within a Primary Seismic Window
+ Indicates within a Secondary Seismic Window(Non Predictive)
Outside of Seismic Windows have no designation
Date Time Lat Lon Depth Mag
---------------------------------------------------------
*1997/01/11 20:28:26.02 18.2190 -102.7560 33.00 7.10Me
+1997/01/23 02:15:22.97 -21.9990 -65.7190 276.20 7.10Mw
1997/02/04 10:37:47.14 37.6610 57.2910 10.00 6.50Mw
+1997/02/27 21:08:02.36 29.9760 68.2080 33.00 7.10Me
*1997/03/11 19:22:00.13 7.7420 127.6470 10.00 6.90Mw
+1997/03/26 02:08:57.27 51.2770 179.5330 33.00 6.70Mw
*1997/04/05 12:23:30.53 -6.4850 147.4080 69.10 6.50Mw
+1997/04/21 12:02:26.43 -12.5840 166.6760 33.00 7.80Mw
+1997/04/22 09:31:23.25 11.1120 -60.8920 5.00 6.70Me
+1997/04/23 19:44:28.42 13.9860 144.9010 100.80 6.50Mw
1997/04/28 12:07:37.83 -42.5040 42.6860 10.00 6.80Mw
1997/05/01 11:37:36.15 18.9930 -107.3500 33.00 7.10Me
*1997/05/03 16:46:02.02 -31.7910 -179.3820 108.30 6.90Me
*1997/05/10 07:57:29.72 33.8250 59.8090 10.00 7.20Mw
1997/05/11 22:16:13.93 -36.3830 -97.7030 10.00 6.50Mw
1997/05/13 14:13:45.74 36.4110 70.9450 196.00 6.50Mw
+1997/05/21 14:10:26.28 -20.4380 169.2870 57.00 6.70Me
+1997/05/22 07:50:53.52 18.6840 -101.6040 70.00 6.60Mw
+1997/05/25 23:22:33.19 -32.1150 179.7910 332.70 7.10Mw
1997/05/29 17:02:38.74 -35.9640 -102.5110 10.00 6.50Mw
+1997/06/10 21:53:55.02 -35.8150 -108.1350 10.00 6.50Mw
+1997/07/06 09:54:00.76 -30.0580 -71.8720 19.00 6.80Me
+1997/07/09 19:24:13.17 10.5980 -63.4860 19.90 7.00Me
*1997/07/19 14:22:08.75 16.3330 -98.2160 33.00 6.80Me
+1997/08/08 22:27:19.85 -15.4770 -179.1400 10.00 6.60Mw
*1997/08/20 13:51:16.62 -41.7150 80.1340 10.00 6.50Mw
1997/08/29 06:54:00.24 -15.2350 -175.5760 33.00 6.50Mw
1997/08/29 08:14:09.97 -3.5620 144.3620 22.80 6.60Mw
+1997/09/02 12:13:22.92 3.8490 -75.7490 198.70 6.80Me
+1997/09/04 04:23:37.03 -26.5690 178.3360 624.70 6.80Me
*1997/09/20 16:11:32.15 -28.6830 -177.6240 30.00 7.20Me
+1997/10/06 12:30:05.82 9.7900 125.7790 105.60 6.50Mw
1997/10/13 13:39:37.49 36.3790 22.0710 24.00 6.50Mw
*1997/10/14 09:53:18.15 -22.1010 -176.7720 167.30 7.70Me
*1997/10/15 01:03:33.46 -30.9330 -71.2200 58.00 7.10Mw
+1997/10/28 06:15:17.33 -4.3680 -76.6810 112.00 7.20Me
1997/11/08 10:02:52.61 35.0690 87.3250 33.00 7.60Mw
*1997/11/15 18:59:24.30 -15.1450 167.3750 123.10 7.00Me
*1997/11/18 13:07:41.73 37.5700 20.6560 33.00 6.70Mw
1997/11/25 12:14:33.63 1.2410 122.5360 24.00 7.10Me
+1997/11/28 22:53:41.53 -13.7400 -68.7880 586.00 6.60Mw
+1997/12/05 11:26:54.69 54.8410 162.0350 33.00 7.90Me
+1997/12/05 18:48:22.79 53.7520 161.7460 33.00 6.70Mw
*1997/12/17 04:38:51.46 51.1870 178.8710 20.00 6.70Me
1997/12/22 02:05:50.08 -5.4950 147.8670 179.30 7.10Me
+1998/01/04 06:11:58.97 -22.3010 170.9110 100.60 7.50Me
+1998/01/10 08:20:05.76 14.3740 -91.4730 33.00 6.60Me
+1998/01/12 10:14:07.63 -30.9850 -71.4100 34.80 6.60Me
+1998/01/12 16:36:20.23 -15.8480 -179.3760 23.40 6.70Mw
+1998/01/14 17:24:10.39 -15.7310 -179.3290 33.00 6.60Me
*1998/01/27 21:05:44.36 -22.4110 179.0350 610.10 6.50Mw
*1998/01/30 12:16:08.69 -23.9130 -70.2070 42.00 7.10Me
+1998/02/16 23:53:19.59 52.6660 -33.6650 10.00 6.80Me
+1998/02/19 14:14:51.08 -4.5100 129.1150 33.00 6.50Mw
+1998/03/14 19:40:27.18 30.1490 57.5720 9.00 6.60Me
1998/03/20 21:08:09.05 -50.0670 163.0450 10.00 6.70Mw
*1998/03/25 03:12:24.73 -62.8760 149.7120 10.00 8.10Mw
*1998/03/25 12:17:22.76 -63.5780 147.8760 10.00 6.50Mw
*1998/03/29 19:48:16.01 -17.5760 -179.0610 536.60 7.20Mw
*1998/04/01 17:56:20.70 -0.5060 99.3760 33.00 7.00Me
*1998/04/01 22:42:56.90 -40.3160 -74.8740 9.00 6.70Mw
1998/04/03 22:01:48.25 -8.1480 -74.2380 164.60 6.60Me
*1998/05/03 23:30:21.91 22.3060 125.3080 33.00 7.50Mw
+1998/05/13 23:02:05.66 -5.1470 151.7140 61.40 6.60Me
+1998/05/16 02:22:03.21 -22.2270 -179.5190 586.10 6.90Me
1998/05/21 05:34:25.50 0.2070 119.5840 33.00 6.70Mw
1998/05/22 04:48:50.44 -17.7310 -65.4310 24.00 6.60Me
*1998/05/30 06:22:28.95 37.1060 70.1100 33.00 6.60Mw
*1998/06/01 05:34:03.58 52.8890 160.0670 43.70 6.90Me
+1998/07/09 14:45:39.98 -30.4870 -178.9940 129.50 6.90Me
1998/07/16 11:56:36.42 -11.0400 166.1600 110.20 7.00Me
1998/07/17 08:49:13.28 -2.9610 141.9260 10.00 7.00Me
*1998/07/29 18:00:29.99 -2.6930 138.9010 33.00 6.70Me
1998/08/04 18:59:20.10 -0.5930 -80.3930 33.00 7.20Me
+1998/08/20 06:40:55.82 28.9320 139.3290 440.50 7.10Me
+1998/08/23 13:57:15.38 11.6630 -88.0380 54.60 6.70Me
1998/09/02 08:37:29.91 5.4100 126.7640 50.00 6.80Me
1998/09/03 17:37:58.24 -29.4500 -71.7150 27.00 6.60Me
+1998/09/28 13:34:30.49 -8.1940 112.4130 151.60 6.60Mw
1998/10/28 16:25:03.84 0.8390 125.9660 33.00 6.60Mw
*1998/11/09 05:30:14.40 -6.9540 129.0220 33.00 6.70Me
*1998/11/09 05:38:44.22 -6.9200 128.9460 33.00 7.00Mw
1998/11/29 14:10:31.96 -2.0710 124.8910 33.00 7.80Mw
*1998/12/06 00:47:13.45 1.2530 126.1980 33.00 6.60Me
1998/12/27 00:38:26.76 -21.6320 -176.3760 144.30 6.90Me
+1999/01/19 03:35:33.84 -4.5960 153.2350 114.10 7.00Me
1999/01/28 08:10:05.42 52.8860 -169.1230 67.20 6.60Me
*1999/02/06 21:47:59.47 -12.8530 166.6970 90.10 7.40Me
*1999/02/22 01:00:32.89 -21.4520 169.6820 33.00 6.50Mw
+1999/03/04 05:38:26.52 28.3430 57.1930 33.00 6.60Mw
+1999/03/04 08:52:01.90 5.3970 121.9370 33.00 7.10Mw
+1999/03/08 12:25:48.99 52.0560 159.5200 56.60 6.90Mw
*1999/03/20 10:47:45.93 51.5870 -177.6680 33.00 6.90Me
1999/03/28 19:05:11.03 30.5120 79.4030 15.00 6.60Me
+1999/03/31 05:54:42.13 5.8270 -82.6160 10.00 6.80Me
+1999/04/03 06:17:18.36 -16.6600 -72.6620 87.20 6.80Mw
+1999/04/05 11:08:04.00 -5.5910 149.5680 150.00 7.40Me
+1999/04/08 13:10:34.08 43.6070 130.3500 565.70 7.10Mw
1999/04/13 10:38:48.40 -21.4220 -176.4600 164.20 6.80Mw
*1999/04/20 19:04:08.32 -31.8880 -179.0400 95.70 6.50Mw
1999/05/10 20:33:02.09 -5.1590 150.8800 138.00 7.10Mw
*1999/05/16 00:51:20.46 -4.7510 152.4860 73.70 7.10Me
*1999/05/17 10:07:56.45 -5.1650 152.8770 27.00 6.70Me
*1999/06/15 20:42:05.93 18.3860 -97.4360 70.00 7.00Me
*1999/07/11 14:14:16.53 15.7820 -88.3300 10.00 6.70Me
*1999/07/19 02:17:03.66 -28.6290 -177.6080 39.00 6.50Me
+1999/08/01 08:39:04.90 -30.3670 -177.8320 10.00 6.50Me
*1999/08/14 00:16:44.27 -5.8400 104.7140 33.00 6.50Mw
*1999/08/17 00:01:39.13 40.7480 29.8640 17.00 7.70Me
1999/08/20 10:02:21.10 9.0440 -84.1590 20.00 6.90Mw
1999/08/22 12:40:45.96 -16.1170 168.0390 33.00 6.60Me
1999/09/20 17:47:18.49 23.7720 120.9820 33.00 7.70Me
1999/09/20 18:03:44.29 23.5700 121.2990 33.00 6.60l
1999/09/20 18:16:18.51 23.7560 121.2460 33.00 6.80l
+1999/09/25 23:52:48.66 23.7380 121.1580 17.00 6.50Me
+1999/09/30 16:31:15.69 16.0590 -96.9310 60.60 7.50Me
*1999/10/16 09:46:44.13 34.5940 -116.2710 0.00 7.10Mw
*1999/11/08 16:45:43.02 36.5220 71.2400 228.40 6.50Mw
*1999/11/12 16:57:19.55 40.7580 31.1610 10.00 7.20Mw
*1999/11/15 05:42:43.22 -1.3390 88.9760 10.00 7.00Mw
1999/11/17 03:27:42.08 -5.9780 148.8200 47.50 7.00Mw
1999/11/19 13:56:46.45 -6.3510 148.7630 33.00 7.00Mw
+1999/11/26 13:21:15.57 -16.4230 168.2140 33.00 7.50Mw
+1999/11/30 04:01:53.22 -18.9010 -69.1710 128.10 6.60Mw
*1999/12/06 23:12:36.05 57.5102 -154.6735 45.82 7.00l
*1999/12/10 18:38:30.10 -36.2060 -97.3160 10.00 6.50Mw
*1999/12/11 18:03:36.45 15.7660 119.7400 33.00 7.30Me
+1999/12/21 14:14:57.61 -6.8450 105.5550 56.00 6.50Me
+1999/12/29 13:29:19.62 -10.8600 165.3540 33.00 6.90Me
+2000/01/08 16:47:20.58 -16.9250 -174.2480 183.40 7.20Me
+2000/01/09 21:54:40.49 -18.8230 174.3700 33.00 6.50Mw
2000/01/28 14:21:07.34 43.0460 146.8370 61.10 6.80Me
+2000/02/06 11:33:52.28 -5.8440 150.8760 33.00 6.60Me
*2000/02/25 01:43:58.64 -19.5280 173.8180 33.00 7.10Mw
+2000/03/03 22:22:40.74 -6.8170 143.8070 10.00 6.60Mw
2000/03/28 11:00:22.51 22.3380 143.7300 126.50 7.60Mw
+2000/04/23 09:27:23.32 -28.3070 -62.9900 608.50 7.00Mw
*2000/05/04 04:21:16.21 -1.1050 123.5730 26.00 7.60Me
*2000/05/04 20:36:32.48 -17.9140 -178.5220 515.80 6.50Mw
2000/05/12 18:43:18.12 -23.5480 -66.4520 225.00 7.20Mw
*2000/06/04 16:28:26.17 -4.7210 102.0870 33.00 7.90Mw
*2000/06/04 16:39:45.60 -4.6460 102.1020 33.00 6.70Mb
*2000/06/07 23:45:26.68 -4.6120 101.9050 33.00 6.70Mw
2000/06/11 11:55:12.34 -50.5790 139.5500 10.00 6.60Mw
+2000/06/16 07:55:35.39 -33.8770 -70.0880 120.20 6.50Mw
+2000/06/17 15:40:41.73 63.9660 -20.4870 10.00 6.80Mw
+2000/06/18 14:44:13.31 -13.8020 97.4530 10.00 7.80Mw
+2000/06/21 00:51:46.88 63.9800 -20.7580 10.00 6.50Mw
2000/07/11 01:32:28.52 57.3690 -154.2060 43.60 6.80Me
+2000/07/16 03:57:45.56 -7.7470 150.9170 10.00 6.60Mw
*2000/07/30 12:25:45.57 33.9010 139.3760 10.00 6.50Mw
*2000/08/03 01:09:38.98 -12.0370 166.4480 33.00 6.70Mw
*2000/08/04 21:13:02.71 48.7860 142.2460 10.00 6.80Mw
*2000/08/06 07:27:12.90 28.8560 139.5560 394.80 7.30Mw
2000/08/07 14:33:55.91 -7.0180 123.3570 648.50 6.50Mw
2000/08/09 11:41:47.90 18.1980 -102.4800 45.80 6.50Mw
+2000/08/15 04:30:08.80 -31.5110 179.7250 357.70 6.60Mw
*2000/08/28 15:05:47.99 -4.0180 127.5150 16.00 6.80Me
*2000/09/28 23:23:45.17 -0.1670 -80.5780 33.00 6.60Mw
*2000/10/02 02:25:27.54 -7.9990 30.5180 10.00 6.50Me
2000/10/04 16:58:45.66 -15.4020 166.8630 33.00 6.80Me
2000/10/06 04:30:18.94 35.3890 133.1190 10.00 6.70Mw
--------------------------------------------------------
END OF EARTHQUAKE LIST
DATA COMPILED ON 10/18/2000
Read GLOSSARY below for description of the following.
EVENTS 6.5+M Days Quakes Qks Chance OverQks
----------------------------------- ---- ------ ---- ------ -------
Primary Seismic Window Events 26% 36% 58 42.1 15.9
Secondary Seismic Window Events 26% 37% 60 42.1 17.9
----------------------------------- ---- ------ ---- ------ -------
Total Seismic Window Events 52% 73% 118 84.2 33.8
Non-Seismic Window Events 48% 27% 44 77.8 -33.8
----------------------------------- ---- ------ ---- ------ -------
Total Events 6.5+M 100% 100% 162
EVENTS 6.6+M Days Quakes Qks Chance OverQks
----------------------------------- ---- ------ ---- ------ -------
Primary Seismic Window Events 26% 32% 42 34.6 7.4
Secondary Seismic Window Events 26% 42% 56 34.6 21.4
----------------------------------- ---- ------ ---- ------ -------
Total Seismic Window Events 52% 74% 98 69.2 28.8
Non-Seismic Window Events 48% 25% 35 63.8 -28.8
----------------------------------- ---- ------ ---- ------ -------
Total Events 6.6+M 100% 100% 133
EVENTS 6.7+M Days Quakes Qks Chance OverQks
----------------------------------- ---- ------ ---- ------ -------
Primary Seismic Window Events 26% 40% 42 27.0 15.0
Secondary Seismic Window Events 26% 35% 36 27.0 9.0
----------------------------------- ---- ------ ---- ------ -------
Total Seismic Window Events 52% 75% 78 54.1 23.9
Non-Seismic Window Events 48% 25% 26 49.9 -23.9
----------------------------------- ---- ------ ---- ------ -------
Total Events 6.7+M 100% 100% 104
EVENTS 6.8+M Days Quakes Qks Chance OverQks
----------------------------------- ---- ------ ---- ------ -------
Primary Seismic Window Events 26% 38% 32 22.1 9.9
Secondary Seismic Window Events 26% 35% 30 22.1 7.9
----------------------------------- ---- ------ ---- ------ -------
Total Seismic Window Events 52% 73% 62 44.2 17.8
Non-Seismic Window Events 48% 27% 23 40.8 -17.8
----------------------------------- ---- ------ ---- ------ -------
Total Events 6.8+M 100% 100% 85
EVENTS 6.9+M Days Quakes Qks Chance OverQks
----------------------------------- ---- ------ ---- ------ -------
Primary Seismic Window Events 26% 43% 29 17.7 11.3
Secondary Seismic Window Events 26% 34% 23 17.7 5.3
----------------------------------- ---- ------ ---- ------ -------
Total Seismic Window Events 52% 76% 52 35.4 16.6
Non-Seismic Window Events 48% 24% 16 32.6 -16.6
----------------------------------- ---- ------ ---- ------ -------
Total Events 6.9+M 100% 100% 68
EVENTS 7.0+M Days Quakes Qks Chance OverQks
----------------------------------- ---- ------ ---- ------ -------
Primary Seismic Window Events 26% 42% 25 15.3 9.7
Secondary Seismic Window Events 26% 32% 19 15.3 3.7
----------------------------------- ---- ------ ---- ------ -------
Total Seismic Window Events 52% 75% 44 30.7 13.3
Non-Seismic Window Events 48% 25% 15 28.3 -13.3
----------------------------------- ---- ------ ---- ------ -------
Total Events 7.0+M 100% 100% 59
EVENTS 7.1+M Days Quakes Qks Chance OverQks
----------------------------------- ---- ------ ---- ------ -------
Primary Seismic Window Events 26% 42% 19 11.7 7.3
Secondary Seismic Window Events 26% 36% 16 11.7 4.3
----------------------------------- ---- ------ ---- ------ -------
Total Seismic Window Events 52% 78% 35 23.4 11.6
Non-Seismic Window Events 48% 22% 10 21.6 -11.6
----------------------------------- ---- ------ ---- ------ -------
Total Events 7.1+M 100% 100% 45
EVENTS 7.2+M Days Quakes Qks Chance OverQks
----------------------------------- ---- ------ ---- ------ -------
Primary Seismic Window Events 26% 45% 13 7.5 5.5
Secondary Seismic Window Events 26% 35% 10 7.5 2.5
----------------------------------- ---- ------ ---- ------ -------
Total Seismic Window Events 52% 79% 23 15.1 7.9
Non-Seismic Window Events 48% 21% 6 13.9 -7.9
----------------------------------- ---- ------ ---- ------ -------
Total Events 7.2+M 100% 100% 29
Days = Percentage of days yearly taken up by the window of time designated.(365/DaysInWindow)
Quakes = Percentage of the Total Quakes of magnitude stated.(Qks/TotalQks)
Qks = Actual number of Quakes in the defined Window.
Chance = Number of Qks that should occur stricly based on time percentage.(DaysXTotalQks)
OverQks = Qks - Chance
NOTE: Chance column on Total Events line is the number of events that should have occured if
events occured at the rate between Seismic Windows. 208.33% times Non-Seismic Window Qks.
RETURN HOME
Designed and compiled by
Will Fletcher