| Date | Time MST | Mg/Int | Epicenter | Lat | Lon | FM | Per | NM | Syn | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1853-Dec-01 | 11:15 | Nephi | 39.7 | 111.8 | 1 | 1 | 9 hrs. | 61' 24.8 | ||
| 1873-Jul-30 | 20:15 | Beaver | 38.3 | 112.7 | -9 | -9 | 6 | 21 hrs. | ||
| 1876-Mar-22 | Moroni | 39.5 | 111.6 | -4 | -1 | 72 hrs. | ||||
| 1880-Jul-11 | 22:00 | Portage | 42.0 | 112.3 | 19 | 19 | 5 | 10 hrs | 61' 21.3 | |
| 1880-Sep-16 | 22:27 |
|
Salt Lake City | 40.8 | 112.0 | -3 | 0 | 76 hrs | ||
| 1881-Mar-25 | 19:15 |
|
Hebron | -5 | -7 | -5 | 66 hrs | |||
| 1884-Nov-09 | 2:00 | Bear Lake, ID | 41.5 | 111.2 | 6 | 5 | 30 hrs | |||
| 1887-Dec-05 | 8:30 | Kanab | 37.1 | 112.5 | 5 | -8 | -10 | 49 hrs | ||
| 1891-Apr-20 | 6:55 | St. George | 37.1 | 112.0 | 12 | 11 | 36 hrs | |||
| 1891-Sep-12 | 20:48 | Cedar City | 37.7 | 113.0 | -6 | -6 | 8 | 2 hrs | ||
| 1894-Jun-08 | 11:00 | Fish Springs | 3 | 4 | 30 hrs | |||||
| 1894-Jul-18 | 15:50 | Ogden | 41.2 | 112.0 | 0 | 15 | 15 | 22 hrs | 61' 21.4 | |
| 1899-Dec-13 | 6:50 |
|
Weber, Morgan County | 41.0 | 112.0 | -4 | 0 | 4 days | ||
| 1900-Aug-01 | 12:45 | Santaquin, Eureka | 39.8 | 112.2 | -9 | -8 | 6 | 36 hrs | ||
| 1901-Nov-13 | 21:30 | Parowan, Richfield | 38.7 | 112.1 | 17 | 17 | 3 | 13 hrs. | 61' 23.1 | |
| 1902-Nov-17 | 12:50 | Pine Valley, Pinto | 37.4 | 113.5 | 21 | 21 | 6 | 13 hrs | 61' 23.1 | |
| 1902-Dec-05 | S.E. Utah | 37.4 | 113.5 | -10 | -10 | 5 | 10 hrs | |||
| 1905-Nov-11 | 14:26 | Shoshone, ID | 42.9 | 114.5 | 0 | 14 | 14 | 2 hrs. | 61' 27.2 | |
| 1906-May-24 | 14:10 | West Weber, Ogden | 41.2 | 112.0 | 16 | 16 | 1 | 5 hrs. | ||
| 1908-Apr-15 | Milford | 2 | -1 | 96 hrs | ||||||
| 1909-Oct-05 | 19:41 |
|
Hansel Valley | 41.8 | 112.7 | 7 | 7 | 4 hrs. | 61' 27.8 | |
| 1910-Jan-10 | 6:00 | Richfield | 38.7 | 112.1 | -4 | 1 | 82 hrs | |||
| 1910-May-22 | 7:28 | Salt Lake City | 40.8 | 111.9 | 13 | 13 | 11 hrs | 61' 19.9 | ||
| 1914-Apr-08 | 9:06 | Salt Lake City, Ogden | 41.0 | 112.0 | -2 | -2 | 4 hrs. | 61' 26.8 | ||
| 1914-May-13 | 10:15 | Ogden, Farmington | 41.2 | 112.0 | 3 | 4 | 26 hrs | |||
| 1914-Dec-20 | 22:25 | Enterprise | 37.6 | 113.8 | 5 | 4 | 36 hrs | |||
| 1915-Jul-15 | 15:00 | Salt Lake City, Provo | 40.3 | 111.7 | 18 | 19 | 3 | 27 hrs | ||
| 1915-Jul-30 | 11:50 | No. Utah | 41.8 | 112.2 | 3 | 4 | 27 hrs | |||
| 1915-Aug-11 | 3:20 | So. of Great Salt Lake | 40.5 | 112.7 | 2 | 6 | 4 days | |||
| 1915-Oct-05 | 1:00 |
|
Utah/Nev. Border | 40.1 | 114.0 | -4 | -2 | 52 hrs | ||
| 1916-Feb-04 | 23:25 | Utah | 40.0 | 117.0 | 0 | 0 | 15 hrs | 61' 20.8 | ||
| 1920-Sep-18 | 14:05 |
|
No. Utah | 41.5 | 112.0 | 7 | 5 | 64 hrs. | ||
| 1920-Sep-19 | 6:50 |
|
No. Utah | 41.5 | 112.0 | 8 | 6 | 64 hrs. | ||
| 1920-Nov-19 | 22:40 |
|
No. Utah | 41.5 | 112.0 | 12 | 7 | 5 days | ||
| 1920-Nov-25 | 17:00 | St. George | 37.1 | 112.2 | -1 | -2 | 36 hrs | |||
| 1921-Sep-29 | 7:12 |
|
Elsinore, Monroe | 38.8 | 112.2 | -1 | -2 | 42 hrs | ||
| 1921-Sep-29 | 19:30 |
|
Elsinore, Richfield | 38.8 | 112.2 | -1 | -2 | 42 hrs | ||
| 1921-Oct-01 | 8:32 | Monroe, Sevier V. | 38.8 | 112.2 | 1 | 0 | 42 hrs | |||
| 1921-Oct-27 | 7:15 |
|
Elsinore, Richfield | 38.8 | 112.2 | 11 | 26 | 26 | 42 hrs | |
| 1925-Jun-27 | 18:21 | Clarkston Valley, MT | 46.0 | 112.2 | 20 | 19 | 5 | 29 hrs | ||
| 1928-Feb-29 | 22:38 |
|
Helena, MT | 46.6 | 112.0 | 9 | 11 | 58 hrs | ||
| 1929-Feb-15 | 20:00 | Lombard, MT | 46.1 | 111.3 | 6 | -7 | -9 | 62 hrs | ||
| 1930-Jun-12 | 2:15 | Grover, MT | 42.6 | 111.0 | 1 | 14 | 16 | 57 hrs | ||
| 1933-Jan-20 | 6:05 |
|
Parowan | 37.8 | 112.8 | 8 | -4 | -6 | 54 hrs | |
| 1934-Mar-12 | 8:06 |
|
Kosmo, Hansel V. | 41.7 | 112.8 | -1 | -3 | 57 hrs | ||
| 1934-Mar-12 | 11:20 |
|
Kosmo, Monument | 41.7 | 112.8 | -1 | -3 | 57 hrs. | ||
| 1934-May-06 | 1:10 |
|
Salt Lake City | 41.5 | 113.0 | 7 | 5 | -9 | 64 hrs | |
| 1935-Oct-18 | 21:48 | Helena, MT | 46.6 | 112.0 | 4 | 4 | 19 hrs | 61 14.0 | ||
| 1936-Sep-20 | 23:20 | Fillmore | 38.0 | 113.3 | -10 | -10 | 5 | 19 hrs | 61' 17.4 | |
| 1937-Feb-17 | 21:13 |
|
Panguitch, Parowan | 38.0 | 112.5 | 4 | 7 | 71 hrs | ||
| 1942-Jun-04 | 8:26 | Ephraim, Fairview | 39.3 | 111.5 | 5 | 5 | 9 hrs. | 61' 23.1 | ||
| 1942-Aug-30 | 16:08 | Cedar City | 37.7 | 113.0 | 3 | 4 | 33 hrs | |||
| 1942-Sep-26 | 8:50 | Cedar City | 37.7 | 113.1 | 0 | 3 | 76 hrs | |||
| 1943-Feb-22 | 7:20 | Magna, Salt Lake City | 41.0 | 111.5 | 2 | 16 | 17et | 24 hrs | 61' 10.0 | |
| 1944-Jul-12 | 12:30 |
|
Seafoam, ID | 44.7 | 115.2 | 8 | 6 | 44 hrs | ||
| 1945-Feb-13 | 20:01 | Clayton, ID | 44.7 | 115.4 | -3 | 0 | 39 hrs | |||
| 1945-Sep-23 | 2:59 | Flathead Lake, MT | 48.0 | 114.3 | 1 | 0 | 30 hrs | |||
| 1945-Nov-17 | 18:08 | Glenwood, Richfield | 38.8 | 112.0 | -2 | -2 | 13 hrs | 61' 23.5 | ||
| 1946-May-06 | 21:30 | No. Utah | 41.8 | 112.0 | 5 | 5 | 17 hrs | 61' 14.7 | ||
| 1947-Nov-23 | 2:46 |
|
Virginia City, MT | 48.4 | 114.4 | -4 | -6 | 48 hrs | ||
| 1949-Mar-06 | 23:50 | Salt Lake City | 40.8 | 111.9 | -7 | -7 | 7 | 2 hrs. | 61' 28.2 | |
| 1949-Mar-07 | 0:09 | Salt Lake City | 40.8 | 111.9 | -6 | -6 | 6 | 2 hrs | 61' 28.2 | |
| 1949-Nov-01 | 19:30 | Rockville, St. George | 37.2 | 113.3 | -11 | -11 | 6 hrs. | 61' 24.1 | ||
| 1950-Jan-17 | 18:56 | Soldier Summit | 40.5 | 110.5 | 3 | -1 | 4 days | |||
| 1950-May-08 | 15:35 | Payson | 40.0 | 111.4 | 6 | 6 | 1 hr. | 61' 26.2 | ||
| 1952-Mar-31 | 17:38 | Big Fork, MT | 48.0 | 113.8 | 1 | 3 | 54 hrs | |||
| 1952-Sep-28 | 13:00 | Lehi | 40.2 | 111.5 | 24 | 24 | 8 | 20 hrs | 61' 11.6 | |
| 1953-May-23 | 19:54 |
|
Herriman, S.L.C. | 40.5 | 111.5 | 14 | 10 | 4 days | ||
| 1955-Feb-02 | 12:23 |
|
Salt Lake City | 40.8 | 111.9 | -4 | 0 | 10 | 4 days | |
| 1955-May-12 | 15:57 | Davis County | 41.0 | 112.0 | 6 | 17 | 19 | 30 hrs | ||
| 1958-Feb-13 | 15:52 | Provo/Wallsburg | 40.5 | 111.5 | 11 | 10 | 36 hrs | |||
| 1958-Nov-28 | 6:31 | Nephi | 39.7 | 111.8 | 17 | 17 | 2 | 16 hrs | 61' 17.4 | |
| 1958-Dec-01 | 13:51 | Nephi/Levan | 40.5 | 112.5 | 20 | 20 | 5 | 16 hrs. | ||
| 1958-Dec-01 | 20:23 | Levan/Mona | 40.5 | 112.5 | 20 | 20 | 5 | 16 hrs | ||
| 1959-Feb-27 | 15:20 | Panguitch, Bear V. | 38.0 | 112.5 | 4 | 1 | 60 hrs | |||
| 1959-Jul-21 | 10:39 | Utah/Ariz. border | 37.0 | 112.5 | 0 | 2 | 52 hrs | 61' 23.7 | ||
| 1959-Aug-17 | 23:37 | Hebgen Lake, Mont. | 44.8 | 111.1 | 0 | 4 | 74 hrs | Felt Provo | ||
| 1961-Apr-15 | 22:03 | Ephraim | 39.3 | 111.5 | 4 | 1 | 4 days | |||
| 1961-May-06 | 9:12 | Columbia, Sunnyside | 39.6 | 110.2 | 0 | 6 | 6 days | |||
| 1962-Feb-15 | 0:13 | Kanab, Orderville | 36.9 | 112.4 | 10 | 10 et | 22 hrs | 61' 11.4 | ||
| 1962-Aug-30 | 6:35 | Logan, Cache Valley | 41.8 | 111.8 | 15e | 13 | 1 | 60 hrs | ||
| 1962-Sep-04 | 20:00 | Magna, Logan | 41.7 | 111.8 | -10 | -10 | 13 hrs | 61' 22.4 | ||
| 1962-Sep-05 | 9:04 | Salt Lake City | 40.7 | 112.0 | -9 | -9 | 13 hrs | 61' 22.4 | ||
| 1962-Sep-07 | a.m. | Lewiston | 42.0 | 111.8 | -7 | -7 | 13 hrs | 61' 22.4 | ||
| 1963-Jul-07 | 12:21 | Levan, Nephi | 39.6 | 111.9 | 1 | 16 | 15 | 46 hrs | ||
| 1966-Mar-17 | 4:48 | Logan, Cache V. | 41.7 | 111.5 | 10 | 10 | 16 hrs | 61' 21.9 | ||
| 1967-Sep-23 | 21:47 | Salt Lake City | 40.7 | 112.1 | 5 | 17 | 19 | 48 hrs | ||
| 1967-Oct-04 | 3:20 | Marysvale, Joseph | 38.5 | 112.1 | 1 | 1 | 19 hrs | 61' 14.5 | ||
| 1968-Jan-16 | 2:42 | Central Utah | 39.3 | 112.1 | 5 | 17 | 16 | 48 hrs | ||
| 1970-Mar-29 | 5:41 | Grouse Creek | 41.6 | 113.7 | 7 | 23 | 22 et | 31 hrs | ||
| 1972-Jan-03 | 3:21 | Elsinore, Sevier | 38.6 | 112.2 | 4 | 6 | 62 hrs | |||
| 1972-Oct-01 | 12:42 |
|
Midway, Wallsburg | 40.5 | 111.5 | 8 | 7 | 46 hrs | ||
| 1975-Mar-27 | 19:31 | Pocatello V., ID | 42.1 | 112.5 | 0 | 1 | 25 hrs | |||
| 1975-Jun-30 | 18:54 | Yellowstone, WY | 44.7 | 110.6 | 4 | 7 | 91 hrs | |||
| 1976-Nov-05 | 19:49 | Howell, Livingston | 41.9 | 112.7 | -1 | 13 | 13 et | 8 hrs | ||
| 1977-Feb-08 | 17:42 | Orangevale (Mine) | 39.3 | 111.2 | 6 | 3 | 82 hrs | |||
| 1977-Sep-30 | 3:19 | Mountain Home, Provo | 40.5 | 110.5 | 1 | 4 | 73 hrs | |||
| 1977-Nov-27 | 19:23 | Huntsville | 41.4 | 111.7 | 2 | 16 | 17 | 27 hrs | ||
| 1978-Mar-08 | 22:31 | Magna | 40.8 | 112.1 | 3 | 0 | 81 hrs | |||
| 1981-Feb-20 | 2:12 | Orem, Provo | 40.3 | 111.7 | 1 | 8 | 16 e | 7 days | ||
| 1982-May-24 | 5:12 | Sevier Valley, Aurora | 38.7 | 112.1 | 0 | 1 | 22 hrs | 61' 07.8 | ||
| 1983-Oct-08 | 4:58 | Granger, Layton, Sandy | 40.7 | 112.0 | 3 | 2 | 44 hrs | |||
| 1983-Oct-28 | 14:06 |
|
Borah Peak, ID | 44.0 | 113.9 | 7 | 23 | 22 | 44 hrs | |
| 1988-Aug-14 | 13:03 | Price, 30 mi. So. | 39.2 | 110.9 | -13 | -13 | 2 | 6 hrs. | 61' 24.2 | |
| 1988-Nov-19 | 12:43 | Logan, Garden City | 42.0 | 111.5 | -6 | -6 | 8 | 15 hrs | 61' 18.2 | |
| 1989-Jan-29 | 9:08 |
|
Price, 70 mi. SW | 38.4 | 111.1 | -4 | 19 | 11 | 8 days | |
| 1989-Feb-27 | 8:13 | Salina | 38.8 | 111.6 | 7 | -8 | -8 | 14 hrs | 61.19.2 | |
| 1989-Jun-21 | 14:54 |
|
Garland, Tremonton | 41.7 | 112.4 | 23 | 19 | 18 | 44 hrs | |
| 1989-Jul-03 | 15:44 | Garland, Tremonton | 41.7 | 112.4 | 5 | 0 | 5 days | |||
| 1989-Jul-05 | 22:52 | Corinne, Garland | 41.7 | 112.4 | 7 | 2 | 5 days | |||
| 1989-Jul-23 | 3:40 | Richfield, Glenwood | 41.7 | 112.3 | 5 | 0 | 5 days | |||
| 1989-Aug-23 | 0:22 | Garland, Howell | 38.7 | 112.3 | 6 e | 4 | 57 hrs | |||
| 1989-Nov-06 | 8:31 | Park City, Salt Lake Cty | 40.7 | 111.4 | 23 | 23 | 5 | 5 hrs. | 61' 28.2 | |
| 1989-Nov-19 | 12:43 | Ray, Lewiston, Logan | 42.1 | 111.5 | 6 | 6 | 16 hrs | 61' 20.4 | ||
| 1991-Jan-26 | 14:50 |
|
Cedar City | 37.7 | 111.4 | -4 | -3 | 41 hrs. | ||
| 1991-May-23 | 0:39 | Price, Ephraim | 39.3 | 111.1 | 8 | 9 | 37 hrs | |||
| 1991-Nov-08 | 6:15 |
|
Vernal | 40.1 | 109.2 | 16 | 12 | 1 | 4 days | |
| 1991-Nov-21 | 13:27 | Cedar City | 37.6 | 112.3 | 0 | -1 | 46 hrs. | |||
| 1992-Jun-02 | 10:09 | Price | 39.3 | 111.1 | -1 | 1 | 46 hrs | |||
| 1992-Jun-28 | 6:59 | Cedar City | 36.7 | 116.3 | -3 | -2 | 36 hrs. | |||
| 1992-Sep-02 | 3:26 | St. George, Cedar City | 37.1 | 113.5 | 5 | 5 | 9 hr. | 61' 21.4 | ||
| 1993-Jan-21 | 2:01 | Price, Helper | 39.7 | 110.6 | 13 | 11 | -1 | 48 hrs | ||
| 1993-Apr-29 | 1:21 | Flagstaff, AZ | 35.6 | 112.1 | 23 | 22 | 8 | 24 hrs | 61' 11.1 | |
| 1993-May-26 | 23:22 | Cedar City | 37.1 | 112.1 | 20 | 23 | 5 | 51 hrs | ||
| 1993-Jul-19 | 8:57 | Glenwood, Elsinore | 38.8 | 112.1 | -3 | 0 | 69 hrs | |||
| 1994-Feb-03 | 2:05 | Afton/Auburn, WY | 42.8 | 111.1 | 6 | 4 | 85 hrs | |||
| 1998-Jan-30 | 14:53 | Panguitch, Richfield | 37.97 | 112.59 | 0 | 3 | 48 hrs | 3.0 km | ||
| 1998-Jan-30 | 1:04 | Panguitch, Richfield | 37.98 | 112.50 | 0 | 3 | 48 hrs. | 5.3 km | ||
| 1998-Jan-31 | 19:09 | Panguitch, Richfield | 37.96 | 112.49 | 1 | 4 | 48 hrs. | 5.3 km | ||
| 1998-Jan-31 | 19:17 | Panguitch, Richfield | 37.96 | 112.50 | 1 | 4 | 48 hrs | 5.3 km | ||
| 1998-Jan-31 | 1:53 | Panguitch, Richfield | 37.98 | 112.49 | 1 | 4 | 48 hrs | 2.9 km | ||
| 1998-Jan-31 | 7:19 | Panguitch, Richfield | 37.97 | 112.48 | 1 | 4 | 48 hrs. | 5.3 km | ||
| 1998-Feb-01 | 21:29 | Panguitch, Richfield | 37.97 | 112.50 | 2 | 5 | 48 hrs | 6.9 km | ||
| 1998-Feb-01 | 17:49 | Panguitch, Richfield | 37.98 | 112.50 | 2 | 5 | 48 hrs | 5.9 km | ||
| 1998-Feb-02 | 5:44 | Panguitch, Richfield | 37.97 | 112.48 | 3 | 6 | 48 hrs | 7.8 km | ||
| 1998-Feb-04 | 12:36 |
|
Panguitch, Richfield | 37.97 | 112.49 | 4 | 7 | 48 hrs | 5.3 km | |
| 1998-Feb-04 | 16:51 |
|
Panguitch, Richfield | 37.97 | 112.49 | 4 | 7 | 48 hrs. | 4.6 km | |
| 1998-Feb-04 | 21:20 |
|
Helper | 39.75 | 110.85 | 4 | 7 | 48 hrs | 1.3 km | |
| 1998-Feb-06 | 8:11 |
|
Panguitch, Richfield | 37.95 | 112.5 | 6 | 9 | 48 hrs | 5.3 km | |
| 1998-Feb-11 | 9:30 | Panguitch, Richfield | 37.97 | 112.5 | -1 | 11 | 14 | 48 hrs | ||
|
Bold type indicates a "Seismic Window" of increased, potential for
earthquakes. Underlined items for quakes within perigean spring tides with Sychroneity less than 37 hrs. Mg = Magnitude Int = Mercalli Intensity Lat = North Latitude Lon = West Longitude e = Eclipse (et = Total Eclipse) FM = Date of Full Moon in relation to Quake Per = Perigee = Date of Perigee in relation to Quake NM = Date of New Moon in relation to Quake Sync = Synchroneity is time difference between Syzygy (new or full stage of the Moon) and Perigee (On same day, only 2 to 5 times per year) top game software is famous due to their extraordinary design and great usability. |
||||||||||
| Jim Berkland, Geologist, Feb 18, 1998 | ||||||||||