| Date | UTC | Mg/Int | Epicenter | Lat | Lon | FM | Per | NM | Sync | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905-Jan-27 | 12am | Gadsden | 34 | 86 | 6 | 24 | 21 | 92 hrs | Felt 300 mi.away, KY | |
| 1916-Oct-18 | 22:03 | Irondale/Jefferson Co. | 33.5 | 86.5 | 6 | 9 | 71 hrs | Many chimneys down. | ||
| 1927-Jun-16 | 12:00 | Gurley/Scottsboro | 34.7 | 86 | 3 | 19 | 17 | 50 hrs | Roaring sounds heard | |
| 1931-May-05 | 12:17 | Birmingham | 33.7 | 86.6 | 3 | 4 | 44 hrs | Felt GA - SC | ||
| 1939-May-05 | 02:45 | Anniston | 33.7 | 85.8 | 0 | 3 | 74 hrs | Many ran outside | ||
| 1957-Apr-23 | 09:24 |
|
Birmingham | 33.8 | 86.7 | 8 | 10 | 50 hrs | Thunderous sounds, 1 day late | |
| 1959-Aug-12 | 18:06 |
|
Huntsville/Madison Co. | 34.8 | 86.6 | 23 | 25 | 8 | 52 hrs | Felt TN, 1 day late |
| 1971-Oct-01 | 18:49 | Lake City/N.E. Arkansas | 35.8 | 90.4 | -3 | -3 | 3 hrs | Felt MO, KY, AL, TX, 2 days early | ||
| 1974-Dec-10 | 06:01 |
|
Huxford | 31.4 | 87.5 | -3 | 1 | 4 days | 2 days early | |
| 1975-Aug-29 | 04:23 | Palmerdale/Jefferson Co. | 33.7 | 86.6 | 8 | -7 | -7 | 10 hrs | Felt So. TN, 1 day late | |
| 1976-Mar-25 | 00:41 | N.E. Arkansas | 35.6 | 90.5 | 12 | 13 | -3 | 27 hrs | Felt in 8 states, 2 days early | |
| 1977-May-04 | 01:60 | Melvin/Yantley | 32 | 88.4 | 1 | 1 | 16 hrs | Furniture shifted | ||
| 1978-Dec-11 | 02:07 |
|
Gilbertown/Melvin | 32 | 88.5 | -4 | 9 | 11 | 48 hrs | Felt Camichael, MS |
| 1980-Jul-27 | 18:52 | Bath Co./Kentucky | 38.2 | 83.9 | 0e | 2 | 59 hrs | Max. ever in Kentucky | ||
| 1989-Aug-20 | 00:03 | Littleville/Colbert Co. | 34.7 | 87.6 | 4 | 6 | 49 hrs | Felt NW AL - TN | ||
| 1997-Oct-24 | 08:35 | Jackson | 31.2 | 87.3 | 8 | 10 | 25 hrs | Felt FL - MS, 1 day late | ||
| 1997-Oct-26 | 23:26 | Jackson/SW Alabama | 31.0 | 87.3 | 10 | 12 | 25 hrs | Felt FL - MS | ||
|
Bold type indicates a "Seismic Window" of increased, potential for earthquakes. Underlined items for quakes within perigean spring tides with Sychroneity less than 37 hrs Mg = Magnitude Int = Mercalli Intensity Lat = North Latitude Lon = West Longitude e = Eclipse (et = Total Eclipse) FM = Date of Full Moon in relation to Quake Per = Perigee = Date of Perigee in relation to Quake NM = Date of New Moon in relation to Quake Sync = Synchroneity is time difference between Syzygy (new or full stage of the Moon) and Perigee (On same day, only 2 to 5 times per year) Traditional slot machine cheats apply numerous mechanic accessories to mislead the slots. |
||||||||||
| Jim Berkland, Geologist, Oct 28, 1997 | ||||||||||